How Much Money Did Max Holloway Make
Max Holloway is a professional mixed martial arts fighter from United States, he currently compete in featherweight division. In 2010, he made pro debut in MMA fighting. Before joining Ultimate fighting championship, Holloway participate in different fighting promotions. He won debut fight at (X-1: Heroes) against Duke Saragosa. Max Holloway net worth reported $2 million in year 2019.
Max Holloway Net Worth ($3 Million) :
Holloway signed major fighting deal of his career after leaving (X-1) and UIC fighting events with UFC. He made UFC debut in 2012 and lost the debut from opponent (Dustin Poirier). After losing the debut fight at UFC, Holloway made successful return to UFC and defeat (Pat Schilling) at TUF finale. He currently hold the winning record 21 fights. The most successful year for (Max Holloway) is 2016, he become the interim UFC Featherweight Championship holder after defeating (Anthony Pettis).
Max Holloway Purse Per Fight ($350,000) : Holloway currently listed among the highest paid UFC fighters. His earnings improved after UFC 199 pay-per-view event. A report based on UFC 199 fighters salaries revealed that, Holloway received $75,000 to show and $75,000 for winning the fight. In 2017, his salary figures crossed 40% more compare to previous season. He start getting paid between $300k-$400k per fight. After winning fighting against Frankie Edgar, Holloway received career biggest purse money upto ($390,000).
| Career Earnings Max Holloway in UFC & MMA (PPVS) | ||||||
| Opponents | Guaranteed Purse | Winning Bonus | Sponsorship Bonus | Performance Bonus | Fight Card | Year |
| Dustin Poirier | $10,000 | N/A | $2,500 | N/A | UFC 143 | 2012 |
| Justin Lawrence | $10,000 | $10,000 | $2,500 | N/A | UFC 150 | 2012 |
| Dennis Bermudez | $14,000 | N/A | $4,000 | N/A | UFC 160 | 2013 |
| Conor McGregor | $14,000 | N/A | $4,000 | N/A | Fight Night 26 | 2013 |
| Andre Fili | $17,000 | $17,000 | $2,500 | N/A | UFC 172 | 2014 |
| Charles Oliveira | $40,000 | $40,000 | $10,000 | N/A | Fight Night 74 | 2015 |
| Jeremy Stephens | $45,000 | $45,000 | $10,000 | N/A | UFC 194 | 2015 |
| Ricardo Lamas | $75,000 | $75,000 | $10,000 | N/A | UFC 199 | 2016 |
| Anthony Pettis | $150,000 | N/A | $30,000 | $80,000 | UFC 206 | 2016 |
| José Aldo | $160,000 | $16,000 | $40,000 | N/A | UFC 212 | 2017 |
| José Aldo | $300,000 | N/A | $40,000 | N/A | UFC 218 | 2017 |
| Brian Ortega | $350,000 | N/A | $40,000 | $100,000 | UFC 231 | 2018 |
| Dustin Poirier | $400,000 | N/A | $40,000 | N/A | UFC 236 | 2019 |
| Frankie Edgar | $350,000 | N/A | $40,000 | N/A | UFC 240 | 2019 |
| Alexander Volkanovski | $350,000 | N/A | $40,000 | N/A | UFC 245 | 2019 |
| Alexander Volkanovski | $350,000 | N/A | $15,000 | $50,000 | UFC 251 | 2020 |
| Upcoming Fight | N/A | N/A | N/A | N/A | N/A | 2020 |
| Upcoming Fight | N/A | N/A | N/A | N/A | N/A | 2021 |
| Overall Earnings | $3.65 million | |||||
The current information based on Max Holloway earnings collected from top sources MMA and UFC. Details updated about his salary per fight after his fight is over including bonus and sponsorship earnings.
Reader Interactions
How Much Money Did Max Holloway Make
Source: https://www.sportekz.com/mma/max-holloway-net-worth/
Posted by: connerroperrin1987.blogspot.com

0 Response to "How Much Money Did Max Holloway Make"
Post a Comment